| Module: | Render |
| Module Maintainer: | Jesse Eichar |
| Status: |
|
| Email Help: | Geotools-gt2-users@lists.sourceforge.net |
| Volunteer: | geotools-devel@lists.sourceforge.net |
| IP Review: | review.txt |
Gold Star Quality Assurance Check
IP
Check: review.txt added, all headers are in place
Releasable: no blocking issues, but feedback from potential users
is appreciated
Quality Assurance: we think this is quite good; but we will get
back to you later with a number
Stability: No planned MapContext API changes
Supported: Documentation available, module maintainer does watches
user list, answers email.
Recent Development
For the next release Renderer has been effected by two changes:
- Code Moved: Some of the data structures used by rendering have been moved from main into this module
- Expression Improvements - XPath: we can finally support XPath - however performance will be different so give us feedback
- Expression Improvements - Objects: Expressions can now run against more then just Features, this means you can finally just draw normal Java Beans. We created a Data Access proposal (so renderer would know how to ask for your objects) but it was poorly received and will be removed from the 2.4 release - if you have any suggestions on how we can make this kind of functionality available to you please speak up. Right now you can make a layer with just a Collection of Objects (no fancy query supper without DataAccess)
There are also tips and tricks that should be noted:
- you will need at least one epsg-xxxxx jar before anything will draw
If you are a volunteer we could use help improving the following:
- Patches - found a bug got a fix? Send it our way
- TestCases - found a bug? Prove it! Send us the test case
- Issue Reports - got a request? Please add it to the issue tracker or show up at a weekly meeting
Outstanding Issues
The module maintainer will take care of assigning these issues to developers:
Errors were reported by the JIRA trusted connection.
- Unrecognized application: confluence:8447594
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | Key | Summary | Assignee | Reporter | Pr | Status | Res | Created | Updated | Due |
|
|
GEOT-1958 | No PointSymbolizers are rendered when Shapefile resides in a JAR. | Jesse Eichar | Stefan Alfons Krüger |
|
|
UNRESOLVED | Aug 23, 2008 | Aug 23, 2008 | |
|
|
GEOT-200 | SVG Symbols not getting rendered | Jesse Eichar | Debasish Sahu |
|
|
UNRESOLVED | Jul 02, 2004 | Mar 05, 2006 | |
|
|
GEOT-290 | USE_PYRAMID in GridCoverageRenderer | Jesse Eichar | Debasish Sahu |
|
|
UNRESOLVED | Oct 08, 2004 | Mar 05, 2006 | |
|
|
GEOT-266 | Bug with GridCoverage Rendering using LiteRenderer2 | Jesse Eichar | Debasish Sahu |
|
|
UNRESOLVED | Sep 27, 2004 | Mar 05, 2006 | |
|
|
GEOT-21 | Active rendering for MapPane | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Oct 25, 2003 | Mar 05, 2006 | |
|
|
GEOT-280 | Exception while rendering when rendering hints are set. | Jesse Eichar | Debasish Sahu |
|
|
UNRESOLVED | Sep 30, 2004 | Mar 05, 2006 | |
|
|
GEOT-310 | World2Pixel Method | Jesse Eichar | Debasish Sahu |
|
|
UNRESOLVED | Oct 21, 2004 | Mar 05, 2006 | |
|
|
GEOT-371 | Cache path iterators in lite renderer | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Jan 07, 2005 | Mar 05, 2006 | |
|
|
GEOT-862 | ImageLoader not thread safe | Jesse Eichar | Mark Presling |
|
|
UNRESOLVED | May 30, 2006 | Jun 02, 2006 | |
|
|
GEOT-890 | StreamingRenderer: style rule conditions leak into bounding box filter | Cory Horner | Aleksander Bandelj |
|
|
UNRESOLVED | Jul 12, 2006 | Jul 12, 2006 | |
|
|
GEOT-139 | Support custom/parameterized glyphs | Jesse Eichar | James Macgill |
|
|
UNRESOLVED | Apr 06, 2004 | Nov 15, 2006 | |
|
|
GEOT-161 | ProcessStylers should close FeatureReaders | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | May 16, 2004 | Nov 15, 2006 | |
|
|
GEOT-980 | Provide better classification for renderer errors | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Oct 16, 2006 | Oct 16, 2006 | |
|
|
GEOT-911 | Fix StreamingRenderer memory preloading | Andrea Aime | Andrea Aime |
|
|
UNRESOLVED | Aug 05, 2006 | Sep 15, 2006 | |
|
|
GEOT-929 | Typo in javadocs of GTRender.java, patch attached | Jesse Eichar | Adrian Custer |
|
|
UNRESOLVED | Aug 21, 2006 | Aug 21, 2006 | |
|
|
GEOT-925 | Rederer fails to project world data | Andrea Aime | Adrian Custer |
|
|
UNRESOLVED | Aug 18, 2006 | Aug 20, 2006 | |
|
|
GEOT-928 | Handle projections validity area in Decimator and StreamingRenderer classes | Andrea Aime | Andrea Aime |
|
|
UNRESOLVED | Aug 20, 2006 | Aug 20, 2006 | |
|
|
GEOT-1125 | Boundary filter problems for the LabelCache | Jesse Eichar | Alessio Fabiani |
|
|
UNRESOLVED | Jan 17, 2007 | Jan 17, 2007 | |
|
|
GEOT-933 | Investigate SoftReferences for Caching time-expensive objects. | Jesse Eichar | Simone Giannecchini |
|
|
UNRESOLVED | Aug 21, 2006 | Dec 26, 2006 | |
|
|
GEOT-133 | Support rendering of SVG external graphics | Unassigned | James Macgill |
|
|
UNRESOLVED | Mar 30, 2004 | Jul 06, 2007 | |
|
|
GEOT-279 | ExternalGraphics do not implement Opacity | Unassigned | James Macgill |
|
|
UNRESOLVED | Sep 29, 2004 | Jul 06, 2007 | |
|
|
GEOT-999 | StreamingRenderer should log errors at least at fine level | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Oct 26, 2006 | Oct 30, 2007 | |
|
|
GEOT-924 | Setup a plugin system for glyph renderers | Andrea Aime | Andrea Aime |
|
|
UNRESOLVED | Aug 16, 2006 | Oct 30, 2007 | |
|
|
GEOT-1254 | A NullPointerException is thrown in StreamingRenderer when a MapLayer contains no features | Jesse Eichar | Teodor Baciu |
|
|
UNRESOLVED | Apr 26, 2007 | Apr 26, 2007 | |
|
|
GEOT-278 | support SLD 1.1.0 Draft | Cory Horner | James Macgill |
|
|
UNRESOLVED | Sep 28, 2004 | Oct 30, 2007 | |
|
|
GEOT-1552 | SLDStyleFactrory needs a better font cache | Andrea Aime | Andrea Aime |
|
|
UNRESOLVED | Oct 29, 2007 | Oct 29, 2007 | |
|
|
GEOT-1128 | better label in polygon placement | Jesse Eichar | Vincent Schut |
|
|
UNRESOLVED | Jan 18, 2007 | Jan 14, 2008 | |
|
|
GEOT-1395 | Exception is thrown when attempting to render a png with negative rotations. | Simone Giannecchini | Gabriella Turek |
|
|
UNRESOLVED | Jul 15, 2007 | Jan 15, 2008 | |
|
|
GEOT-1617 | Rendering of rotated tiled coverages | Simone Giannecchini | Jaroslav Kubos |
|
|
UNRESOLVED | Dec 11, 2007 | Apr 17, 2008 | |
|
|
GEOT-1793 | Remove StreamedRenderer.isMemoryPreloadingEnabled(), its a long dead experiment | Andrea Aime | Gabriel Roldán |
|
|
UNRESOLVED | Apr 30, 2008 | May 23, 2008 | |
|
|
GEOT-1788 | StyleVisitor implementations must be changed to accomodate for the new API | Simone Giannecchini | Andrea Aime |
|
|
UNRESOLVED | Apr 28, 2008 | May 23, 2008 | |
|
|
GEOT-1772 | StreamingRendered throws NPE if the only symbol is a ExternalGraphic that cannot be found | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Apr 17, 2008 | May 23, 2008 | |
|
|
GEOT-1746 | Shapefile and streaming renderer do not log exceptions about inability to reproject the bbox | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Mar 20, 2008 | May 23, 2008 | |
|
|
GEOT-1536 | ImageLoader overhaul needed | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Oct 24, 2007 | May 23, 2008 | |
|
|
GEOT-1464 | What is the GeoTools memory needs? | Jesse Eichar | Vit Ondruch |
|
|
UNRESOLVED | Aug 29, 2007 | May 23, 2008 | |
|
|
GEOT-1422 | BoundsExtractor returns wrong envelope | Jesse Eichar | Erik Lovlie |
|
|
UNRESOLVED | Aug 07, 2007 | May 23, 2008 | |
|
|
GEOT-1375 | If QueryLayer bbox projection fails, the fallback code can throw a null pointer exceptoin if the data source returns null bbox | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Jul 05, 2007 | May 23, 2008 | |
|
|
GEOT-1244 | Grab bag of Labelling issues. See subtasks | Jesse Eichar | Jesse Eichar |
|
|
UNRESOLVED | Apr 22, 2007 | May 23, 2008 | |
|
|
GEOT-1238 | StreamingRenderer over-generalizes geometries | Unassigned | Andrea Aime |
|
|
UNRESOLVED | Apr 18, 2007 | May 23, 2008 | |
|
|
GEOT-1218 | StreamingRenderer should answer GetFeatureInfo like queries | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Apr 02, 2007 | May 23, 2008 | |
|
|
GEOT-1106 | Halo drawing slows down rendering significantly | Jesse Eichar | Andrea Aime |
|
|
UNRESOLVED | Jan 04, 2007 | May 23, 2008 | |
|
|
GEOT-1691 | Bring 2.4.x_rs (raster symbolizer) work back to 2.4.x and trunk | Saul Farber | Saul Farber |
|
|
UNRESOLVED | Jan 24, 2008 | Jan 24, 2008 | |
|
|
GEOT-1868 | Ability to change the threshold for the goodness fit algorithm for polygon labels | Jesse Eichar | Niklas Eklund |
|
|
UNRESOLVED | Jul 01, 2008 | Jul 01, 2008 | |
|
|
GEOT-1918 | RendererUtilities needs calculateEnvelopeFromOGCScale | Jesse Eichar | mahmut keygubatli |
|
|
UNRESOLVED | Jul 11, 2008 | Jul 11, 2008 | |
|
|
GEOT-1928 | Ability to control "stroke width optimization" | Jesse Eichar | Alexey Noskov |
|
|
UNRESOLVED | Jul 18, 2008 | Jul 18, 2008 | |
|
|
GEOT-1819 | Implement dynamic SLD graphic objects proposal | Andrea Aime | Andrea Aime |
|
|
UNRESOLVED | May 16, 2008 | Aug 22, 2008 | |
|
|
GEOT-1862 | Build Failure of JDK1.6.0_06 with no JAI or ImageIO | Martin Desruisseaux | Jody Garnett |
|
|
UNRESOLVED | Jun 23, 2008 | Aug 22, 2008 | |
|
|
GEOT-197 | ScaleBar | Jesse Eichar | Debasish Sahu |
|
|
UNRESOLVED | Jul 02, 2004 | Mar 05, 2006 | |
|
|
GEOT-665 | PropertyIsBetween Parsing Error | Cory Horner | Eli Lorimer |
|
|
UNRESOLVED | Aug 16, 2005 | Mar 27, 2006 | |
|
|
GEOT-1157 | StreamingRenderer does not properly handle "memoryPreloadingEnabled" hint | Jesse Eichar | Norman Fomferra |
|
|
UNRESOLVED | Feb 09, 2007 | Feb 09, 2007 | |
|
|
GEOT-1333 | StreamingRenderer eats valuable information when an exception occurrs during layer queriying | Andrea Aime | Andrea Aime |
|
|
UNRESOLVED | Jun 18, 2007 | May 23, 2008 | |
|
|
GEOT-1004 | Possible JDBC Connection loss in StreamingRenderer | Andrea Aime | Alcer (Raphael Gaquer) |
|
|
UNRESOLVED | Oct 31, 2006 | May 23, 2008 | |
|
|
GEOT-1876 | library/render has test-data of unknown origin | Alessio Fabiani | Adrian Custer |
|
|
UNRESOLVED | Jul 04, 2008 | Jul 10, 2008 | |
|
|
GEOT-1847 | WellKnowMark Shape Fix | Jesse Eichar | Johann Sorel |
|
|
UNRESOLVED | Jun 10, 2008 | Jun 10, 2008 | |
Remember that the module maintainer is a volunteer, and if you can help test this module please jump on the developers list and help out. Patches may be attached to the above issues for review by the module maintainer.
Although not the responsibility of the geotools module maintainer additional or related issues may be found in the the geoserver or udig bug trackers.
Module Status
The following changes are planned - details as we figure it out (volunteer!)
Labelling Improvements
There are a couple of bug reports concerning Labeling; it looks like they will only be addressed by changing the LabelCache strategy object. This is a very low-level change so most casual users will not be effected.
Summer of Code
Several Google Summer of Code 2007 projects will be working with the data model (ie MapContext) defined by the renderer package. These projects may extend what MapContext can do over the next couple of releases.
When considering this functionality we will look at the following for inspiration/naming:
- Web Map Context - this specification is limited to WMS Layers but does contain useful suggestions
- OWS Context - this specification is a better fit (supporting WMS, WFS, WCS) and has some measure of extensibility for additional resources
- uDig per Layer Rendering - the uDig project separates out the MapContext from the strategy used to render individual "layers". Each layer brings together a "resource" and a "style" and extension point is processed to choose the best renderer for the job. The approach is exactly the same as how the current StreamingRenderer delegates to the GridCoverageRenderer; the difference is the decision is not hard coded.
- uDig graphics & composition: the uDig project has a seperate interface for the backend (allowing the switch of Graphics2D, SWT). This allows layer composition methods to be tried (JAI vs a for loop vs drawing onto textures rendererd by JOGL).


